Standing Committee
| Chairman | Colin Parker |
| Secretary | Colin Day |
| Treasurer | Josh Head |
| Club Captain | Daniel Gibson |
| Women’s Cricket Manager | Monika Jones |
| Juniors’ Manager | Julian Dykes |
| Fixtures and Events Secretary | Jack Tattersall |
| Communications Manager | Tom Dykes |

Other Club Officers
| President | Ivor Starling |
| Safeguarding Officer | Rob Gunary |
| Parents’ Liaison Officer | – |
| Estate Manager | Rob Gunary |
| Bar Manager | David Cooper |
| Club Statistician | Joe Robinson |
Cricket captains
| 1st XI Captain | Daniel Gibson |
| 1st XI Vice-Captain | Jack Tattersall |
| Sunday Captain | David Cooper |
| Sunday Leadership Group | – – – |
| Ladies’ Captain | Emma Eggleton |
| Ladies’ Vice Captain | – |
Life Members
| Gill Bulkeley |
| Ian Carroll |
| Peter (E.P.) Giles |
| Peter Giles |
| Les Glasby |
| Robert Gunary |
| John Holt |
| Stuart Huckle |
| Bob Hudson |
| Ian Robinson |
| Ivor Starling |
| John Torode |
| Dick Townsend |
| John Wakelin |
| Nick Watkinson |